Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Raj | EEE | 40 |
Hasan | IT | 70 |
Student name | Student course | Marks |
---|---|---|
Joseph | CSE | 98 |
Mathew | ECE | 95 |
Ram | EEE | 30 |
Raj | EEE | 40 |
Hasan | IT | 70 |
This is used as a four separated elements in the larger devices and one after another in a small device
This is used as a four separated elements in the larger devices and one after another in a small device
This is used as a four separated elements in the larger devices and one after another in a small device
This is my home page content
This is my contact page content
This is my about page content
This is my login page content
This is my home page content
This is my contact page content
This is my about page content
This is my login page content